Movie | Opening | Weekend | First Week | Total Collection (India) | Worldwide Collection | Verdict |
---|---|---|---|---|---|---|
Vedaa | 6.75 cr | --- | --- | 6.75 cr | --- | --- |
Khel Khel Mein | 5.23 cr | 15.07 cr | 20.68 cr | 25.74 cr | --- | --- |
Stree 2 | 55.40 cr | 204 cr | 307.80 cr | 526.43 cr | --- | --- |
Bad Newz | 8.62 cr | 30.62 cr | 44.12 cr | 58.98 cr | --- | --- |
Sarfira | 2.50 cr | 12.50 cr | 17.65 cr | 17.65 cr | --- | --- |
Kill | 1.35 cr | 6.25 cr | 11.36 cr | 24.15 cr | --- | --- |
Kalki 2898 AD | 22.50 cr | 112.15 cr | 163.25 cr | 277.40 cr | --- | --- |
Ishq Vishk Rebound | 1 cr | 3.40 cr | 4.50 cr | 4.50 cr | 4.50 cr | --- |
Chandu Champion | 5.40 cr | 24.11 cr | 34.25 cr | 56 cr | 78.5 cr | --- |
Munjya | 4.21 cr | 20.04 cr | 36.50 cr | 104.31 cr | --- | Blockbuster |
Mr. & Mrs. Mahi | 6.85 cr | 17.12 cr | 24.89 cr | 35.50 cr | 51.40 cr | --- |
Bhaiyya Ji | 1.30 cr | 4.90 cr | 8 cr | 9.30 cr | 11.52 cr | Flop |
Srikanth | 2.41 cr | 11.95 cr | 18.04 cr | 49.50 cr | 62.52 cr | Average |
Ruslaan | 0.45 cr | 1.45 cr | 2.30 cr | 2.70 cr | 2.70 cr | Flop |
Do Aur Do Pyaar | 0.60 cr | 2.30 cr | 3.15 cr | 4.63 cr | 4.63 cr | Flop |
Bade Miyan Chote Miyan | 16.07 cr | 38.07 cr | 46.17 cr | 59.17 cr | 102 cr | Flop |
Maidaan | 7.25 cr | 19.55 cr | 25.45 cr | 52.29 cr | 68 cr | Flop |
Crew | 10.28 cr | 32.60 cr | 47.54 cr | 89.92 cr | 157 cr | Hit |
Swatantrya Veer Savarkar | 1.10 cr | 6.10 cr | 11.37 cr | 24 cr | 31.20 cr | Average |
Madgaon Express | 1.63 cr | 7.16 cr | 13.85 cr | 38.30 cr | 50 cr | Average |
Yodha | 4.25 cr | 17.51 cr | 26.09 cr | 33.40 cr | 53 cr | Flop |
Shaitaan | 15.21 cr | 55.13 cr | 81.60 cr | 149.50 cr | 210 cr | Hit |
Laapataa Ladies | 0.75 cr | 3.75 cr | 6.03 cr | 20.24 cr | 25.20 cr | Flop |
Article 370 | 6.12 cr | 25.45 cr | 38.82 cr | 82.10 cr | 110 cr | Hit |
Crakk: Jeetegaa...Toh Jiyegaa | 4.11 cr | 8.81 cr | 12.55 cr | 13.20 cr | 17 cr | Flop |
Teri Baaton Mein Aisa Uljha Jiya | 7.02 cr | 26.52 cr | 41.97 cr | 80.55 cr | 133.50 cr | Hit |
Malaikottai Vaaliban | 5.65 cr | 10.8 cr | 12.33 cr | 12.33 cr | 30 cr | Flop |
Fighter | 24.60 cr | 123.60 cr | 139 cr | 198 cr | 335.5 cr | Hit |
Naa Saami Ranga | 5.2 cr | 5.2 cr | 21.70 cr | 27 cr | 37 cr | Average |
Ayalaan | 3.42 cr | 13.92 cr | 34.4 cr | 48.31 cr | 95 cr | Hit |
Guntur Kaaram | 41 cr | 68.8 cr | 107 cr | 123.50 cr | 170 cr | Super Hit |
Merry Christmas | 2.30 cr | 9.20 cr | 13.30 cr | 18 cr | 24.40 cr | Flop |
Dunki | 29.20 cr | 105.6 cr | 160.22 cr | 212.40 cr | 470.50 cr | Hit |
Sam Bahadur | 6.25 cr | 25.55 cr | 36.70 cr | 92.90 cr | 128.10 cr | Hit |
Animal | 54.75 cr | 176.58 cr | 300.81 cr | 500.6 cr | 917.50 cr | Super Hit |
Khichdi 2 | 1.10 cr | 2.95 cr | 4.05 cr | 4.05 cr | 5.60 cr | Flop |
Tiger 3 | 43 cr | --- | 188.25 cr | 285.50 cr | 465 cr | Hit |
12th Fail | 1.10 cr | 6.70 cr | 13 cr | 51.93 cr | 65 cr | Super Hit |
Mission Raniganj | 2.80 cr | 12.60 cr | 18.54 cr | 33 cr | 45.50 cr | Flop |
Thank You For Coming | 1.06 cr | 3.54 cr | 5.39 cr | 5.39 cr | 9.63 cr | Flop |
Fukrey 3 | 8.82 cr | 43.48 cr | 66.02 cr | 96.60 cr | 128.30 cr | Hit |
The Great Indian Family | 1.5 cr | 1.5 cr | 1.5 cr | 5 cr | --- | Flop |
Jawan | 65.50 cr | 252.08 cr | 347.98 cr | 577.85 cr | 1140 cr | Hit |
Dream Girl 2 | 10.69 cr | 40.71 cr | 67 cr | 105 cr | 140 cr | Average |
OMG 2 | 10.26 cr | 43.11 cr | 85.05 cr | 150 cr | 221 cr | Hit |
Gadar 2 | 40.10 cr | 134.88 cr | 284.63 cr | 525.40 cr | 690 cr | Blockbuster |
Rocky Aur Rani Kii Prem Kahaani | 11.10 cr | 45.90 cr | 73.33 cr | 153 cr | 354 cr | Hit |
SatyaPrem Ki Katha | 9.25 cr | 38.50 cr | 51.60 cr | 77.50 cr | 117.70 cr | Average |
1920 Horrors of the Heart | 1.48 cr | 5.42 cr | 8.73 cr | 13.60 cr | 17.35 cr | Average |
Adipurush | 37.25 cr | 104.25 cr | 122.4 cr | 135 cr | --- | Flop |
Zara Hatke Zara Bachke | 5.49 cr | 22.59 cr | 37.35 cr | 88 cr | 115.50 cr | Average |
IB 71 | 1.55 cr | 7.18 cr | 11.01 cr | 23.10 cr | 29.20 cr | Flop |
The Kerala Story | 8.03 cr | 35.25 cr | 81.36 cr | 242 cr | 304 cr | Blockbuster |
Kisi Ka Bhai Kisi Ki Jaan | 15.81 cr | 68.17 cr | 92.20 cr | 110.01 cr | 179 cr | Average |
Gumraah | 1.10 cr | 3.95 cr | 5.91 cr | 8.30 cr | 10.67 cr | Flop |
Bholaa | 11.20 cr | 44.28 cr | 59.98 cr | 82 cr | 124.60 cr | Average |
Zwigato | 0.43 cr | 1.84 cr | --- | 1.84 cr | --- | Flop |
Mrs. Chatterjee Vs Norway | 1.27 cr | 6.42 cr | 10.51 cr | 21.64 cr | 36.51 cr | Flop |
Tu Jhoothi Main Makkaar | 15.73 cr | 70.24 cr | 92.30 cr | 149 cr | 219 cr | Average |
Selfiee | 2.55 cr | 10.30 cr | 14 cr | 16.50 cr | 23.60 cr | Flop |
Shehzada | 6 cr | 20.20 cr | 26.50 cr | 32 cr | 47.40 cr | Flop |
Pathaan | 55 cr | 271 cr | 351 cr | 523.35 cr | 1050 cr | Blockbuster |
Kuttey | 1.07 cr | 3.27 cr | 4.12 cr | 4.12 cr | 4.65 cr | Flop |
Cirkus | 6.25 cr | 20.85 cr | 27.95 cr | 35.65 cr | 57.25 cr | Flop |
An Action Hero | 1.31 cr | 5.99 cr | 8.19 cr | 10.90 cr | 16.85 cr | Flop |
Bhediya | 7.48 cr | 28.55 cr | 42.05 cr | 67 cr | 90 cr | Flop |
Drishyam 2 | 15.38 cr | 64.14 cr | 104.66 cr | 240.50 cr | 343.40 cr | Super Hit |
Uunchai | 1.81 cr | 10.16 cr | 17.02 cr | 34.18 cr | 48 cr | Flop |
Phone Bhoot | 2.05 cr | 7.85 cr | 12.75 cr | 14 cr | 18.71 cr | Flop |
Ram Setu | 15.25 cr | 56 cr | 63.87 cr | 71.82 cr | 92.90 cr | Flop |
Thank God | 8.10 cr | 29.25 cr | 32.78 cr | 34.87 cr | 49.54 cr | Flop |
Code Name: Tiranga | 0.15 cr | 0.75 cr | 0.80 cr | 1 cr | 1 cr | Flop |
Doctor G | 3.87 cr | 15.03 cr | 21.95 cr | 26.40 cr | 44 cr | Flop |
Goodbye | 0.93 cr | 3.78 cr | 5.61 cr | 5.61 cr | 8.74 cr | Flop |
Ponniyin Selvan: Part-1 | 1.85 cr | 7.60 cr | 14.25 cr | 19.87 cr | 482 cr | Super Hit |
Vikram Vedha | 10.58 cr | 36.94 cr | 58.57 cr | 73.87 cr | 127 cr | Flop |
Chup: Revenge Of The Artist | 3.06 cr | 7.38 cr | 9.75 cr | 9.75 cr | 13.30 cr | Flop |
Dhokha: Round D Corner | 1.25 cr | 2.40 cr | 2.75 cr | 2.75 cr | 3.77 cr | Flop |
Brahmastra | 35 cr | 125.5 cr | 170 cr | 249 cr | 413 cr | Average |
Liger | 4.50 cr | --- | --- | 56-57 cr | --- | Flop |
Do Baaraa | 0.72 cr | 2.98 cr | 3.63 cr | 5.34 cr | 6.77 cr | Flop |
Raksha Bandhan | 8.20 cr | 28.16 cr | 38.30 cr | 43.20 cr | 60.20 cr | Flop |
Laal Singh Chaddha | 11.70 cr | 37.96 cr | 50.98 cr | 56.85 cr | 127 cr | Flop |
Ek Villain Returns | 7.05 cr | 23.54 cr | 32.92 cr | 41.70 cr | 63.58 cr | Flop |
Vikrant Rona | 1.11 cr | 5.77 cr | 8.14 cr | 131 cr | --- | Hit |
Shamshera | 10.25 cr | 31.75 cr | 40.45 cr | 42.50 cr | 63.58 cr | Flop |
Shabaash Mithu | 0.75 cr | 2 cr | 2.80 cr | 2.80 cr | 2.80 cr | Flop |
Hit: The First Case | 1.35 cr | 5.59 cr | 7.69 cr | 9.29 cr | 11.76 cr | Flop |
Khuda Haafiz: Chapter 2 - Agni Pariksha | 1.30 cr | 6.15 cr | 11.56 cr | 14.33 cr | 14.33 cr | Flop |
Rocketry: The Nambi Effect | 1.25 cr | 2.60 cr | 9 cr | 15 cr | --- | Flop |
Rashtra Kavach OM | 1.51 cr | 4.91 cr | 7 cr | 7 cr | 9.01 cr | Flop |
JugJugg Jeeyo | 9.28 cr | 36.93 cr | 53.66 cr | 83.12 cr | 132.91 cr | Average |
Nikamma | 0.45 cr | 1.39 cr | 1.77 cr | 1.77 cr | 1.77 cr | Flop |
Janhit Mein Jaari | 0.43 cr | 2.19 cr | 3.33 cr | 4.28 cr | 4.28 cr | Flop |
Samrat Prithviraj | 10.70 cr | 39.40 cr | 55.05 cr | 68.04 cr | 87.30 cr | Flop |
Major | 1.10 cr | 4.66 cr | 7.63 cr | 11.51 cr | 65 cr | Average |
Anek | 1.77 cr | 5.35 cr | 8 cr | 8.15 cr | 10.89 cr | Flop |
Dhaakad | 0.55 cr | 1.96 cr | 2.58 cr | 2.58 cr | 3.77 cr | Flop |
Bhool Bhulaiyaa 2 | 14.11 cr | 55.96 cr | 92.05 cr | 185.92 cr | 266.88 cr | Super Hit |
Jayeshbhai Jordaar | 3.25 cr | 12 cr | 14.95 cr | 15.59 cr | 23.03 cr | Flop |
Runway 34 | 3 cr | 13 cr | 22.25 cr | 32.96 cr | 47.65 cr | Flop |
Heropanti 2 | 6.50 cr | 16 cr | 23.60 cr | 24.45 cr | 35.13 cr | Flop |
Jersey | 2.93 cr | 12.21 cr | 17.20 cr | 19.68 cr | 27.9 cr | Flop |
K.G.F - Chapter 2 | 53.95 cr | 193.99 cr | 268.63 cr | 434.62 cr | 1230 cr | Blockbuster |
Attack | 3.38 cr | 10.91 cr | 14.08 cr | 16.13 cr | 22.58 cr | Flop |
RRR | 20.07 cr | 75.57 cr | 132.59 cr | 261.83 cr | 1144 cr | Hit |
Bachchhan Paandey | 13.25 cr | 36.17 cr | 47.98 cr | 49.98 cr | 86.61 cr | Flop |
Radhe Shyam | 5.10 cr | 15 cr | 20 cr | 25 cr | 200 cr | Flop |
The Kashmir Files | 3.55 cr | 27.15 cr | 97.30 cr | 252.90 cr | 340.16 cr | Blockbuster |
Jhund | 1.38 cr | 5.58 cr | 9.51 cr | 15.16 cr | 15.16 cr | Flop |
Gangubai Kathiawadi | 10.50 cr | 39.12 cr | 68.93 cr | 129.10 cr | 209.25 cr | Average |
Badhaai Do | 1.65 cr | 7.82 cr | 12.60 cr | 20.62 cr | 28.33 cr | Flop |
83 | 12.64 cr | 47 cr | 71.87 cr | 109.02 cr | 193.73 cr | Flop |
Pushpa: The Rise - Part 1 | 3.33 cr | 12.68 cr | 26.89 cr | 100.85 cr | 187 cr | Super Hit |
Chandigarh Kare Aashiqui | 3.75 cr | 14.53 cr | 22.61 cr | 28.13 cr | 38.43 cr | Average |
Tadap | 4.05 cr | 13.52 cr | 21.04 cr | 26.91 cr | 34.86 cr | Average |
Antim: The Final Truth | 5.03 cr | 18.61 cr | 29.35 cr | 39.06 cr | 58.37 cr | Flop |
Satyameva Jayate 2 | 3.22 cr | 9.76 cr | 12.65 cr | 13.26 cr | 17.29 cr | Flop |
Bunty Aur Babli 2 | 2.60 cr | 8.30 cr | 11.15 cr | 12.50 cr | 22.12 cr | Flop |
Sooryavanshi | 26.29 cr | 77.08 cr | 120.67 cr | 196 cr | 294 cr | Super Hit |
Chehre | 0.40 cr | 1.70 cr | 2.55 cr | 2.55 cr | 2.55 cr | Flop |
Bell Bottom | 2.75 cr | 12.75 cr | 18.55 cr | 27.30 cr | 50.58 cr | Flop |
Mumbai Saga | 2.82 cr | 8.74 cr | 13.43 cr | 16.53 cr | 22.30 cr | Flop |
Roohi | 3.06 cr | 12.58 cr | 17.43 cr | 23.25 cr | 30.3 cr | Flop |
Angrezi Medium | 4.03 cr | 9.03 cr | 9.36 cr | 9.36 cr | 13.50 cr | Flop |
Baaghi 3 | 17.50 cr | 53.83 cr | 90.67 cr | 93.37 cr | 137 cr | Average |
Thappad | 3.07 cr | 14.66 cr | 22.79 cr | 30.61 cr | 44.50 cr | Average |
Bhoot: Part One - The Haunted Ship | 5.10 cr | 16.36 cr | 24.18 cr | 31.97 cr | 40.94 cr | Average |
Shubh Mangal Zyada Saavdhan | 9.55 cr | 32.66 cr | 44.84 cr | 62.78 cr | 86.39 cr | Average |
Love Aaj Kal | 12 cr | 26 cr | 32.60 cr | 34.99 cr | 52.60 cr | Flop |
There are several important parameters determining the success or failure of a Hindi film at the ticket window. Following are the parameters which we follow while deciding whether a film is superhit, hit, average or flop at the Box-Office.
Blockbuster : Film which earns 200% of returns along with more than 100 crores+ Box-Office collection
Super Hit : Film which recovers double than its Production and P&A (Publicity & Advertising) cost by additional 50%
Hit : Film which recovers double than its Production and P&A cost
Average : Film which only recovers its Production and P&A cost or makes some profit
Flop : Film which fails to recover its investment
The box-office figures are updated and acquired from multiple sources and by our avid research.No claim about the authenticity of the data by BollywoodMDB has been rendered as the numbers can be approximate at times.In order to bring our readers an adequate data, we strive our best to indicate the box-office performance of every film.
KWK 8: Kareena Kapoor Talks About His Son Jeh
Web Series Nov 17, 2023 03:19 AM IST
Bollywood Nov 16, 2023 06:32 PM IST
Shah Rukh Khan And Ranveer Singh To Team Up For Karan Johar’s Mega Action Film? Here's What We Know!
Telivison Nov 16, 2023 06:15 PM IST
Bigg Boss 17: Devoleena Bhattacharjee Slams Vicky Jain, Says "I Feel Bad For Ankita.."
Bollywood Nov 16, 2023 08:36 PM IST
Vicky Kaushal Is Unrecognisable In Long Beard; Fans React
(function () { var input = document.querySelector('#input'); input.addEventListener("input", function(e) { document.querySelector('#mySidenav').classList.remove("bg-opacity-75") if(e.target.value.length >2){ const xhr = new XMLHttpRequest(); xhr.onload=function(){ const serverReponse=document.querySelector("#div1"); serverReponse.innerHTML=this.responseText; }; var url="https://www.bollywoodmdb.com/search?search="+ e.target.value; xhr.open("GET", url); xhr.setRequestHeader("Content-type","application/x-www-form-urlencoded"); xhr.send(); } }); })(); $('#calenderlistt').children('#calenderChildd').each(function() { let $this = $(this); if ($this.width() < $('#calenderlistt').width()) { $('#scrollbtn').css('display','none'); } }) $(".search_btn").on('click', function(){ $("#mySidenav").css("width" ,"32.24rem"); // $("#input").focus(); document.querySelector("#input").focus(); }); $("#clear").on('click', function(){ $("#input").val(""); }); $("#close_btn").on('click', function(){ $("#mySidenav").css("width" ,"0"); }); $(".login").on('click', function(){ $("#myModal").show(); }); $("#close").on('click', function(){ $("#myModal").hide(); }); $("#facebook").on('click', function(){ var urlpop=$("#facebook").val(); window.open(urlpop, "_blank"); }); $("#google").on('click', function(){ var urlpop=$("#google").val(); window.open(urlpop, "_blank"); }); $("#movieDirtFoo").on('click', function(){ $("#movieDireLi").removeClass("hidden"); $("#celeDireLi").addClass("hidden"); $("#compDireLi").addClass("hidden"); $("#movieDirtFoo").addClass("activeDirect"); $("#companyDirtFoo").removeClass("activeDirect"); $("#celeDirtFoo").removeClass("activeDirect"); $("#movieDirYr").removeClass("hidden"); }); $("#companyDirtFoo").on('click', function(){ $("#movieDireLi").addClass("hidden"); $("#celeDireLi").addClass("hidden"); $("#compDireLi").removeClass("hidden"); $("#movieDirtFoo").removeClass("activeDirect"); $("#companyDirtFoo").addClass("activeDirect"); $("#celeDirtFoo").removeClass("activeDirect"); $("#movieDirYr").addClass("hidden"); }); $("#celeDirtFoo").on('click', function(){ $("#movieDireLi").addClass("hidden"); $("#celeDireLi").removeClass("hidden"); $("#compDireLi").addClass("hidden"); $("#movieDirtFoo").removeClass("activeDirect"); $("#companyDirtFoo").removeClass("activeDirect"); $("#celeDirtFoo").addClass("activeDirect"); $("#movieDirYr").addClass("hidden"); });